<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milbach Construction Services</title>
	<atom:link href="http://milbachconstruction.com/feed" rel="self" type="application/rss+xml" />
	<link>http://milbachconstruction.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Enercept Website</title>
		<link>http://milbachconstruction.com/enercept-website</link>
		<comments>http://milbachconstruction.com/enercept-website#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=391</guid>
		<description><![CDATA[Check out the new Enercept Website at www.enercept.com]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out the new Enercept Website at <a href="http://www.enercept.com">www.enercept.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/enercept-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Home Builders Assoication Home Expo</title>
		<link>http://milbachconstruction.com/valley-home-builders-assoication-home-expo</link>
		<comments>http://milbachconstruction.com/valley-home-builders-assoication-home-expo#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=381</guid>
		<description><![CDATA[Please visit us at the Valley Home Builders Assoication Home Expo located at Players Choice of the Fox Cities W3035 Edgewood Tr. Appleton, WI. Friday March 9: 4-8pm Saturday March 10: 10am-6pm Sunday March 11: 10am-4pm We will be displaying Energy Effiecient Enercept SIPS and TF Systems ICF&#8217;s.]]></description>
			<content:encoded><![CDATA[<p></p><p>Please visit us at the Valley Home Builders Assoication Home Expo located at Players Choice of the Fox Cities W3035 Edgewood Tr. Appleton, WI.</p>
<p>Friday March 9: 4-8pm</p>
<p>Saturday March 10: 10am-6pm</p>
<p>Sunday March 11: 10am-4pm</p>
<p>We will be displaying Energy Effiecient Enercept SIPS and TF Systems ICF&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/valley-home-builders-assoication-home-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lastest Lead Paint Changes</title>
		<link>http://milbachconstruction.com/lastest-lead-paint-changes</link>
		<comments>http://milbachconstruction.com/lastest-lead-paint-changes#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=372</guid>
		<description><![CDATA[There are some changes to the EPA Lead Paint Repair and Renovation Program rules that apply to pre-1978 homes. 1. No mandatory third-party testing The EPA agreed not to require third-party testing on projects, this has significantly benifited the homeowner costwise. 2. Online training as an option This gives contractors more training options. 3. More [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are some changes to the EPA Lead Paint Repair and Renovation Program rules that apply to pre-1978 homes.<br />
1. No mandatory third-party testing<br />
The EPA agreed not to require third-party testing on projects, this has significantly benifited the homeowner costwise.<br />
2. Online training as an option<br />
This gives contractors more training options.<br />
3. More testing options<br />
There is a lack of easy to use testing options.  This gives contractors the option to collect the paint chips and send them to a third party lab as an alternative.<br />
4. Further definition to containment rules<br />
The rule now clarifies what efforts contractors need to take in windy conditions to contain paint dust and chips.<br />
5. New requirements for states<br />
The states have to set a maximum fine at $5,000 per violation and they have to provide procedures and requirements for how accredited contractors can perform on the job training.</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/lastest-lead-paint-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House June 17, 18 &amp; 19</title>
		<link>http://milbachconstruction.com/open-house-june-17-18-19</link>
		<comments>http://milbachconstruction.com/open-house-june-17-18-19#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=363</guid>
		<description><![CDATA[Milbach Construction Services, Co. will be having an open house from noon to 1pm Friday June 17, Saturday June 18 and Sunday June 19. Please call 920-993-0735 to setup a walk thru of the Trend Home located at 104 Moore St. Ogdensburg, WI. Stop and visit our booth at the 22nd Annual Energy Fair in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Milbach Construction Services, Co. will be having an open house from noon to 1pm Friday June 17, Saturday June 18 and Sunday June 19.<br />
Please call 920-993-0735 to setup a walk thru of the Trend Home located at 104 Moore St. Ogdensburg, WI.</p>
<p>Stop and visit our booth at the 22nd Annual Energy Fair in Custer, WI after going thru the open house in Ogdenburg. </p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/open-house-june-17-18-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBAY-TV Home &amp; Garden Show</title>
		<link>http://milbachconstruction.com/wbay-tv-home-garden-show</link>
		<comments>http://milbachconstruction.com/wbay-tv-home-garden-show#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=352</guid>
		<description><![CDATA[Please come see our booth at the WBAY-TV Home &#038; Garden Show. Thursday March 17 4pm-8pm Friday March 18 Noon-8pm Saturday March 19 10am-8pm Sunday March 20 10am-4pm Admission Prices Adults $8 Children (17 and under) Free 62 and over $7 Thursday recieve free admission with a canned pet food item or cash donation to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Please come see our booth at the WBAY-TV Home &#038; Garden Show.<br />
Thursday March 17 4pm-8pm<br />
Friday March 18 Noon-8pm<br />
Saturday March 19 10am-8pm<br />
Sunday March 20 10am-4pm<br />
Admission Prices Adults $8<br />
Children (17 and under) Free<br />
62 and over $7<br />
Thursday recieve free admission with a canned pet food item or cash donation to the Bay Area Humane Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/wbay-tv-home-garden-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Home &amp; Cabin Show</title>
		<link>http://milbachconstruction.com/lake-home-cabin-show</link>
		<comments>http://milbachconstruction.com/lake-home-cabin-show#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=336</guid>
		<description><![CDATA[Join us at the Lake Home &#038; Cabin Show January 28-30, 2011 At the Alliant Energy Center Madison, WI. Show hours: Friday Jan. 28 2pm-8pm Saturday Jan. 29 10am-7pm Sunday Jan. 30 10am-4pm Go to lakehomecabinshow.com for a $2.00 discount on admission. We will be featuring Enercept SIPS panels and TF Systems ICF panels. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Join us at the Lake Home &#038; Cabin Show<br />
January 28-30, 2011<br />
At the Alliant Energy Center Madison, WI.<br />
Show hours: Friday Jan. 28 2pm-8pm<br />
Saturday Jan. 29 10am-7pm<br />
Sunday Jan. 30 10am-4pm<br />
Go to lakehomecabinshow.com for a $2.00 discount on admission.</p>
<p>We will be featuring Enercept SIPS panels and TF Systems ICF panels.</p>
<p>This years show will be featuring “Live Bat Encounter” with Rob Mies<br />
and Cabin Time Grilling Zone with Chef Patrick Moore.</p>
<p>Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/lake-home-cabin-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved!</title>
		<link>http://milbachconstruction.com/we-have-moved</link>
		<comments>http://milbachconstruction.com/we-have-moved#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=334</guid>
		<description><![CDATA[We have moved into our new location. 2651 Northridge Drive Kaukauna, WI 54130]]></description>
			<content:encoded><![CDATA[<p></p><p>We have moved into our new location.</p>
<p>2651 Northridge Drive</p>
<p>Kaukauna, WI 54130</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/we-have-moved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Contractor Registration</title>
		<link>http://milbachconstruction.com/building-contractor-registration</link>
		<comments>http://milbachconstruction.com/building-contractor-registration#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=322</guid>
		<description><![CDATA[Beginning July 1, 2009 building contractor businesses in Wisconsin need to be registered with the Wisconsin State Department of Commerce. &#8220;Comm 5.30 Building contractor. (1) GENERAL. (a) Except as provided in par. (b), no person or entity may engage in the construction business or offer to engage in the construction business that affects public buildings, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Beginning July 1, 2009 building contractor businesses in Wisconsin need to be registered with the Wisconsin State Department of Commerce.</p>
<p>&#8220;Comm 5.30 Building contractor. (1) GENERAL. (a) Except as provided in par. (b), no person or entity may engage in the construction business or offer to engage in the construction business that affects public buildings, places of employment and one- and 2- family dwellings, public swimming pools, and water attractions unless the person or entity holds a registration issued by the department as a registered building contractor.</p>
<p>Milbach construction Services, Co. is a Registered Building Contractor with the State of Wisconsin and requires all subcontractors that they work with be registered as required by the State of Wisconisn.</p>
<p>To veiw all the registered building contractors for the State of Wisconsin go to http://commerce.wi.gov/SB/SB-BuildingContractorProgram.html</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/building-contractor-registration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPS Appraisals</title>
		<link>http://milbachconstruction.com/sips-appraisals</link>
		<comments>http://milbachconstruction.com/sips-appraisals#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=318</guid>
		<description><![CDATA[SIPS Appraisals A peer-reviewed study published in The Appraisal Journal shows that homebuyers are willing to pay substantially more for energy-efficient homes.  This study, titled &#8220;Evidence of Rational Market Values for Home Energy Efficiency,&#8221; concludes that people are willing to fully pay for the monthly fuel savings of energy efficient homes with higher monthly mortgage [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SIPS Appraisals</p>
<p>A peer-reviewed study published in The Appraisal Journal shows that homebuyers are willing to pay substantially more for energy-efficient homes.  This study, titled &#8220;Evidence of Rational Market Values for Home Energy Efficiency,&#8221; concludes that people are willing to fully pay for the monthly fuel savings of energy efficient homes with higher monthly mortgage payments&#8221; which translate into higher home values.  Thus, homebuilders and homeowners who invest in energy efficiency can expect to recover the market value of their energy efficiency investments when they sell their homes.</p>
<p>The ICF study reviews published research on energy efficiency and home values, and presents an extensive statistical analysis of American Housing Survey (AHS) data.  The published research shows that market values for energy efficient homes appear to reflect a rational trade-off between homebuyers&#8217; fuel savings and their after-tax mortgage interest costs.  The ICF statistical analysis explicitly tests this &#8220;rational market hypothesis&#8221; against National AHS data for 1991, 1993, and 1995, and metropolitan statistical area data for 1992 through 1996.  Both of these distinct AHS samples provide data on home characteristics (including home value, number of rooms, square feet, lot size and utility bills) as reported by homeowners in lengthy interviews with the Census Bureau.   The study presents separate statistical for each year, for detached and attached homes, and for detached housing with different heating fuels (gas, electric, or fuel oil).</p>
<p>These statistical results support the conclusion &#8221;That home value increases by $20.00 for every $1.00 reduction in annual utility bills&#8221;, consistent with after-tax mortgage interest rates of about five percent from 1991 through 1996.</p>
<p>This research was conducted for the U.S. Environmental Protection Agency (EPA) ENERGY STAR® Homes program.  ENERGY STAT® homes use at least 30% less energy than a Model Energy Code home while maintaining or improving indoor air quality and increasing comfort in the home.  EPA estimates that the cost to upgrade a new home to ENERGY STAR® level can range from $2,000 to $4,000, and that a typical ENERGY STAR® home reduces utility bills by $420 per year.  The ICF study indicates that $420 in annual utility savings will add about $8,400 to the market value of an ENERGY STAR® home (or to any equally efficient home), or two or four times the builder&#8217;s upgrade costs.</p>
<p>The study should also encourage homeowners to consider energy efficiency upgrades for existing homes.  An important conclusion from this research is that homeowners &#8220;can profit by investing in energy efficient homes even if they are uncertain about how long they might stay in the home.  If their reduction in monthly fuel bills exceeds the after-tax mortgage interest paid to finance energy efficiency investments, then they will enjoy positive cash flow for as long as they live in their home and can also expect to recover their investment in energy efficiency when they sell their home.&#8221;  This research also has significant implications for home appraisers, mortgage lenders, and housing assistance programs at the federal, state, and local levels.</p>
<p>Written by: The Appraisal Journal by Rick Nevin and Gregory Watson:</p>
<p>&#8220;<span style="text-decoration: underline;">Evidence of Rational Market Values for Home Energy Efficiency</span>,&#8221; Rick Nevin and Gregory Watson, Appraisal Journal October 1999.</p>
<p>(Adobe Acrobat Format)  This study demonstrates the increased value of energy-efficient homes, assigning estimated incremental home value.</p>
<p>&#8220;<span style="text-decoration: underline;">More Evidence of Rational Market Values for Home Energy Efficiency</span>&#8221; Appraisal Journal, October 1999</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/sips-appraisals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enercept University</title>
		<link>http://milbachconstruction.com/enercept-university</link>
		<comments>http://milbachconstruction.com/enercept-university#comments</comments>
		<pubDate>Wed, 19 May 2010 14:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://milbachconstruction.com/?p=304</guid>
		<description><![CDATA[Local Builders Earns Factory Certification  Watertown, SD – May 14, 2010.  Enercept, a manufacturer of structural insulated panels, certified Mike Milbach, Dale Retzlaff, Jon Strick and Brandon Duchow with Milbach Construction / VTI Energy Systems in Appleton, WI as a Factory Trained Installation Specialists. To earn this certification Enercept Builders and Dealers need to complete [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-thumbnail wp-image-305" title="Mike Milbach, President &amp; Ron Gleysteen" src="http://milbachconstruction.com/wp-content/uploads/2010/05/MikeMilbach-150x150.jpg" alt="MikeMilbach" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-306" title="Dale Retzlaff, Sales Manager &amp; Ron Gleysteen" src="http://milbachconstruction.com/wp-content/uploads/2010/05/DaleRetzlaff-150x150.jpg" alt="DaleRetzlaff" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-307" title="Brandon Duchow, Installation Specialist &amp; Ron Gleysteen" src="http://milbachconstruction.com/wp-content/uploads/2010/05/BrandonDuchow-150x150.jpg" alt="BrandonDuchow" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-308" title="Jon Strick, Installation Specialist &amp; Ron Gleysteen" src="http://milbachconstruction.com/wp-content/uploads/2010/05/JonStrick-150x150.jpg" alt="JonStrick" width="150" height="150" /></p>
<h3>Local Builders Earns Factory Certification</h3>
<p> Watertown, SD – May 14, 2010.  Enercept, a manufacturer of structural insulated panels, certified Mike Milbach, Dale Retzlaff, Jon Strick and Brandon Duchow with Milbach Construction / VTI Energy Systems in Appleton, WI as a Factory Trained Installation Specialists.</p>
<p>To earn this certification Enercept Builders and Dealers need to complete classroom studies and hands on SIPS construction training.  While the 2½-day course focuses on the basics of SIPS wall and roof panel assembly there are also sessions on drafting, estimating and sales.   </p>
<p>“Enercept is committed to our dealers and this program is critical to the development of a well trained dealer network.”  Said Alan Case, President of Enercept.</p>
<p>This is the fourth year Enercept has hosted the training session.  To attend Enercept University students must be, or be employed by, an Enercept Builder or Dealer.</p>
<p>VTI Energy Systems became an Independent Dealer for Enercept earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://milbachconstruction.com/enercept-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

